| Management number | 209549431 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209549431 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 751105792597 |
|---|---|
| Base | HIPS |
| Size | 1 PACK |
| Color | Grey |
| Shape | Round |
| Tilting | No |
| Base Type | Leg |
| Top Color | Grey |
| Base Color | Grey |
| Brand Name | YEFU |
| Item Depth | 9.065 inches |
| Item Width | 18.13 Inches |
| Model Name | YD6002 |
| Style Name | Modern |
| Is Electric | No |
| Is Foldable | No |
| Manufacturer | YEFU |
| Model Number | YD6002 |
| Table Design | End Table |
| Item Diameter | 18.13 Inches |
| Material Type | HIPS |
| Item Type Name | outdoor side tables |
| Extended Length | 18.13 Inches |
| Handle Material | Plastic |
| Item Dimensions | 18.13 x 18.13 x 17.56 inches |
| Number of Items | 1 |
| Furniture Finish | Plastic |
| Required Assembly | Yes |
| Top Material Type | HIPS |
| Is Stain Resistant | No |
| Tabletop Thickness | 0.15 Inches |
| Frame Material Type | HIPS |
| Included Components | Table |
| Base To Top Distance | 18.13 Inches |
| Age Range Description | HIPS |
| Is the item resizable | No |
| Item Dimensions D x W x H | 17.56"D x 18.13"W x 18.13"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Specific Uses For Product | Indoor activities, Outdoor activities, Patio activities, Pool area activities, Living room activities, Bedroom activities, Kitchen activities, Office activities, As an end table, As a plant stand, As a drink table |
| Recommended Uses For Product | Outdoor and Indoor Use, Patio, Garden, Lawn, Pool Area, Living Room, Bedroom, Kitchen, Office, End Table, Plant Stand |
| Maximum Weight Recommendation | 200 Pounds |
| Tools Recommended For Assembly | Screw Driver |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form