| Management number | 208759651 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 208759651 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue |
|---|---|
| Pattern | Floral |
| Seasons | Fall, Summer, Spring |
| Fit Type | Regular Fit |
| Cuff Type | Round Cut Cuff |
| Brand Name | TIAFORD |
| Neck Style | Crew Neck |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | Cotton Linen |
| Sleeve Type | Half Sleeve |
| Material Type | Cotton Linen Blend |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form