| Management number | 208795401 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 208795401 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Small |
|---|---|
| Color | Orange and Blue |
| Pattern | Floral |
| Fit Type | Regular |
| Brand Name | RoseSeek |
| Neck Style | Halter Neck |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Soft |
| Unit Count | 1 Set |
| Fabric Type | 82% Polyester, 18% Elastane |
| Sleeve Type | Sleeveless |
| Style Number | CERSgwt3w9-S |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Special Size Type | Adult |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Thong |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form