| Management number | 209845066 | Release Date | 2026/04/02 | List Price | $13.15 | Model Number | 209845066 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description The VTech Kidizoom Smartwatch DX is an even smarter watch for kids with more fun games and activities! Perfect for young photographers, this durable smartwatch has more memory so kids can take tons of pictures and videos. Kids will love using the new motion sensor to explore three action challenges! The Smartwatch DX also includes eight games kids can play using the touch screen as well as the ability to download more from Learning Lodge. The watch helps teach kids how to tell time by letting them choose between more than fifty 3D digital and analog displays. In addition to the alarm, timer and stopwatch, two new tools include a calendar feature and a calculator so your child can work out simple addition, subtraction, multiplication and division problems. Using the included micro USB cable your child can also upload photos and videos as well as recharge the battery. More than just a watch, it’s the Kidizoom Smartwatch DX. Features rechargeable Lithium Ion battery. Intended for ages 4 to 9 years. This product is not compatible with iOS, Android, and GPS functionality. Brand Story By VTech
| UPC | 044968691139 787718916419 |
|---|---|
| Brand | VTech |
| Color | Purple |
| Shape | Rectangular |
| Band Color | Purple |
| Clasp Type | Tang Buckle |
| Model Name | Kidizoom |
| Resolution | 320 x 320 |
| Style Name | Modern |
| Item Weight | 0.06 Pounds |
| Screen Size | 1.4 Inches |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | VTech |
| Model Number | 80-171650 |
| BuiltIn Media | VTech Kidizoom Smartwatch DX - Purple |
| Sim Card Size | eSIM |
| Warranty Type | Limited |
| Item Type Name | Smartwatch DX |
| Controller Type | Android |
| Item Dimensions | 0.6 x 8.82 x 1.8 inches |
| Target Audience | Unisex Children |
| Battery Capacity | 470 Milliamp Hours |
| Metrics Measured | accelerometer |
| Operating System | AsteroidOS |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IPX4 |
| Wireless Provider | du |
| Band Material Type | Plastic |
| Case Material Type | Plastic |
| Compatible Devices | Computer |
| Additional Features | Alarm Clock, Calendaring, Camera, Time Display |
| Warranty Description | 90 Day Warranty Against Manufacturer Defects |
| Wireless Compability | Bluetooth |
| Age Range Description | Kid |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Calendar |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Smartphones |
| Connectivity Technology | HDMI |
| GPS Geotagging Functionality | No GPS |
| Global Trade Identification Number | 03417761716502 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form