| Management number | 210428437 | Release Date | 2026/04/02 | List Price | $18.15 | Model Number | 210428437 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810013136937 |
|---|---|
| Brand | TuffRider |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | 30138-16_12 |
| Style Name | Boot |
| Unit Count | 1.0 Count |
| Item Weight | 2.8 Pounds |
| Closure Type | Zip |
| Manufacturer | JPC Equestrian Inc |
| Style Number | 30138-16_12 |
| Sole Material | Rubber |
| Boot Form Type | Equestrian Boot |
| Item Type Name | Leather Boots |
| Outer Material | Faux Leather, Rubber |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | 8 Inches |
| liningdescription | Natural Rubber |
| Shaft Circumference | [EO] 13 inches (a common ankle-high boot shaft circumference value, could vary depending on the specific boot) |
| Embellishment Feature | Zipper |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form