| Management number | 208889987 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 208889987 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We all make choices about what we wear. We wear our style. We wear our individuality. We wear our values. At TOMS, we are proud to wear our impact on our feet. When you buy TOMS, you help fund access to mental health resources for the millions of people who need them. We do this by giving ⅓ of profits for grassroots good, which includes investing in our impact partners who are building equity at the local level. Wear TOMS. WEAR GOOD.
| UPC | 195703522772 |
|---|---|
| Color | Natural Yarn Dye |
| Pattern | Solid |
| Occasion | Wedding |
| Heel Type | Wedge Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | TOMS |
| Model Name | Diana Crossover |
| Strap Type | Slingback |
| Style Name | Diana Crossover |
| Item Weight | 8.25 Ounces |
| Sandal Type | Wedge |
| Closure Type | Hook & Loop |
| Manufacturer | TOMS |
| Style Number | 10021152 |
| Sole Material | Rubber |
| Item Type Name | Sandal |
| Outer Material | Canvas |
| Insole Material | Rubber |
| Material Fabric | Jute |
| Number of Items | 1 |
| Platform Height | 2.75 Inches |
| Target Audience | Women |
| Special Features | Lightweight |
| liningdescription | Polyester |
| Embellishment Feature | Velcro |
| Fit to Size Sentiment | True |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10021152 |
| Recommended Uses For Product | Casual Occasions |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form