| Management number | 209025791 | Release Date | 2026/03/29 | List Price | $14.00 | Model Number | 209025791 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | B11 |
|---|---|
| Theme | indoor |
| Voltage | 120 Volts |
| Wattage | 4.5 watts |
| Bulb Base | E12 |
| Frequency | 60 |
| Beam Angle | 300 Degrees |
| Brand Name | TJOY |
| Efficiency | 111.11 lumens/watt |
| Light Type | LED |
| Unit Count | 24.0 Count |
| Is Electric | Yes |
| Light Color | 2700k warm white |
| Manufacturer | TJOY LED |
| Model Number | TJOY LED Candelabra Bulbs |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | Touch |
| Item Type Name | B11 led bulb |
| Bulb Shape Size | B11 |
| Controller Type | Push Button |
| Number of Items | 24 |
| Package Quantity | 1 |
| White Brightness | 500 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 4.5 Watts |
| Specification Met | FCC, RoHS |
| Additional Features | Dimmable, Energy Efficient |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 4.5 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 2"W x 2"H |
| Connectivity Technology | Normal bulb |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 13.7 Years |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form