| Management number | 209307039 | Release Date | 2026/03/29 | List Price | $24.00 | Model Number | 209307039 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Garment-dyed for a perfectly broken-in feel that emulates sun fading, the Mid-weight Sun Washed Tee is made from soft-touch cotton with natural breathability, relaxed comfort, and a lived-in look. Designed to fade beautifully over time, it’s an everyday staple. A classic fit, drop shoulders, and a straight hem make it an effortless choice for everyday adventures.
| UPC | 826486760166 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular Fit |
| Brand Name | Tilley |
| Model Name | Mid-weight Sun Washed Tee |
| Neck Style | Crew Neck |
| Sport Type | General Fitness and Casual Wear |
| Style Name | Mid-weight Sun Washed Tee |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Sleeve Type | Short Sleeve |
| Manufacturer | Tilley |
| Style Number | KT2155 |
| Material Type | Cotton |
| Occasion Type | Vacation, Work, Everyday |
| Collection Name | products |
| Import Designation | Made in the USA |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | KT2155 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00826486760166 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form