| Management number | 209055474 | Release Date | 2026/03/29 | List Price | $64.00 | Model Number | 209055474 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850028708187 |
|---|---|
| Brand | TickTalk |
| Color | Ash Gray |
| Shape | Rectangular |
| Band Color | Gray |
| Clasp Type | Hook Buckle |
| Model Name | TickTalk 5 |
| Resolution | 5 Megapixels |
| Style Name | TickTalk 5 on AT&T's Network |
| Band Length | 7.4 Inches |
| Item Weight | 55 Grams |
| Screen Size | 1.54 Inches |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | TickTalk Tech |
| Model Number | TT5-GR-GSMA |
| Battery Power | 2.98 Watt Hours |
| BuiltIn Media | Accessories, Charging Cord, SIM Card |
| Sim Card Size | Nano |
| Warranty Type | Limited |
| Controller Type | App Control |
| Item Dimensions | 8 x 1.81 x 0.63 inches |
| Target Audience | Boys, Girls, Unisex Kids |
| Battery Capacity | 770 Milliamp Hours |
| Metrics Measured | Step Count |
| Operating System | iPhone (iOS 16+) or Android (6.0+) |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP67 |
| Wireless Provider | AT&T |
| Band Material Type | Silicone |
| Case Material Type | Plastic |
| Compatible Devices | Smartphone, iPhones |
| Additional Features | GPS, SOS Button, Camera, Reminder, Alarm, Music, Activity Tracker, Contacts, Touchscreen, Text Messaging, Video Call, Voice Call |
| Battery Charge Time | 3 Hours |
| Cellular Technology | LTE |
| Battery Average Life | 48 Hours |
| RAM Memory Installed | 1 GB |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | 2.4 GHz Radio Frequency, Bluetooth |
| Age Range Description | 3-12 years old |
| Communication Feature | Notification, Phone Call, Text Message, Video Call, Voice Call |
| Human Interface Input | Touchscreen |
| Supported Application | Contacts, Fitness Tracker, GPS, Messages, Reminders |
| Water Resistance Depth | 3 Feet |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth, Cellular, Wi-Fi |
| Memory Storage Capacity | 8 GB |
| Item Dimensions D x W x H | 0.64"D x 1.77"W x 1.85"H |
| Maximum Display Brightness | 500 Nit |
| GPS Geotagging Functionality | GPS Enabled |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form