| Management number | 208794356 | Release Date | 2026/03/29 | List Price | $16.92 | Model Number | 208794356 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Thorlos Experia XCCU running socks has been the choice for runners since 2009. Loved for the exceptional fit and signature cushioning in the heel and forefoot wrapped in the legendary quality that is Thorlos. Named a “Best of Both Worlds” by Runners World, Experia delivers cushion only where you need it and ultra thin fibers for the best fit. Constructed of Thorlo’s exclusive Thor-WICK Cool fibers, Experia wicks the moisture away to keep your feet dry and practically eliminate blister formation.
| UPC | 036383108408 |
|---|---|
| Color | Black (3 Pair Pack) |
| Style | Xccu |
| Pattern | Solid |
| Fit Type | Slim |
| Material | Nylon, Spandex |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Thorlos |
| Model Name | Xccu |
| Rise Style | Low Cut |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Unit Count | 3 Count |
| Fabric Type | 79% Polyester, 20% Nylon, 1% Elastic |
| Part Number | XCCUAL3 |
| Closure Type | No Closure |
| Manufacturer | Thorlo Women's Socks |
| Style Number | XCCU |
| Item Type Name | Running Socks |
| Shoe Height Map | Ankle-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00036383108408 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form