| Management number | 209090855 | Release Date | 2026/03/29 | List Price | $19.91 | Model Number | 209090855 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 814256003759 |
|---|---|
| Voltage | 12 Volts |
| Wattage | 1200 watts |
| Brand Name | Thermalright |
| Unit Count | 1.0 Count |
| Noise Level | 25.6 Decibels |
| Manufacturer | Thermalright |
| Material Type | Aluminum, Copper |
| Cooling Method | Air |
| Air Flow Capacity | 66.17 Cubic Feet Per Minute |
| Compatible Devices | Desktop |
| Included Components | CPU Air Cooler |
| Power Connector Type | 4-Pin |
| Maximum Rotational Speed | 1550 RPM |
| Item Dimensions L x W x H | 4.72"L x 0.98"W x 4.72"H |
| Global Trade Identification Number | 00814256003759 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form