| Management number | 209278030 | Release Date | 2026/03/29 | List Price | $104.00 | Model Number | 209278030 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The North Face designs Softshells to get you out there, whether you're layering up for a brisk morning hike, commuting to work, biking back roads, or unwinding fireside after a day in the mountains. Built with soft, stretchable fabrics that move with you, these tops offer lightweight protection from wind and light moisture, ideal for transitional weather in the fall and spring. Full-zip styles offer quick ventilation and easy layering, while pullovers keep things sleek and simple. With inclusive sizing and designs for both men and women, our softshells are built to support every kind of explorer. Since 1966, The North Face has redefined outdoor performance through innovation, sustainability, and a belief that exploration is for everyone. So whether you're facing unpredictable weather, packing light for the trail, or just need something comfortable and capable for everyday wear, you'll find it here. Choose your next adventure-ready softshell from The North Face — and Never Stop Exploring.
| UPC | 197642128329 |
|---|---|
| Color | Tnf Black-npf |
| Style | Apex Elevation Insulated Jacket | Wind Resistant Softshell Jacket With Adjustable Hood, Zippered Pockets |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Straight |
| Material | Polyester, Spandex |
| Occasion | outdoor activities |
| Brand Name | The North Face |
| Unit Count | 1.00 Count |
| Fabric Type | 96% polyester, 4% elastane with non-PFC durable water-repellent (non-PFC DWR) finish |
| Item Weight | 2 Pounds |
| Part Number | NF0A84IF4H01 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Hooded |
| Manufacturer | The North Face |
| Style Number | NF0A84IF |
| Item Type Name | Jacket |
| Collection Name | Fall |
| Lining Description | Polyester |
| Pocket Description | Zipped Pockets |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Repellent |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00197642128329 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form