| Management number | 209160676 | Release Date | 2026/03/29 | List Price | $71.60 | Model Number | 209160676 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 045235104154 |
|---|---|
| Color | Black |
| Theme | Sports |
| Brand Name | SUUNTO |
| Model Name | WING 2 |
| Unit Count | 1.0 Count |
| Control Type | App Control |
| Manufacturer | SUUNTO |
| Model Number | SS051259000 |
| BuiltIn Media | Charging Cable + Powerbank, SUUNTO Wing 2 Headphones*1, User Manual +Suunto storage bag |
| Noise Control | Active Noise Cancellation |
| Control Method | App, Touch |
| Earpiece Shape | open_ear |
| Headphone Jack | No Jack |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Cycling, Exercising, Running |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Cellphones, Laptops, Smart Watch, Tablets |
| Enclosure Material | Silicone, Titanium |
| Additional Features | Fast Charging, Lightweight, Waterproof |
| Battery Charge Time | 1 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 12 Hours |
| Warranty Description | 2 Year Manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth, Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Fitness |
| Headphone Folding Features | True Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form