| Management number | 209416200 | Release Date | 2026/03/29 | List Price | $20.91 | Model Number | 209416200 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Rich vanilla notes come together beautifully with our lightest roast. Starbucks Vanilla flavored coffee is naturally flavored with other natural flavors—making it perfectly balanced and velvety smooth. Enjoy hot for an aromatic cup or iced for a refreshing pick-me-up. Nestlé uses Starbucks trademarks under license. © 2025 Starbucks Coffee Company. Keurig and K-Cup are trademarks of Keurig Green Mountain, Inc., used with permission.
| Size | 10 Count (Pack of 6) |
|---|---|
| Flavor | Vanilla |
| Variety | Custom Blend |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Specialty | natural |
| Brand Name | Starbucks |
| Unit Count | 60 Count |
| Coffee Type | Coffee Machine Insert |
| Item Weight | 0.01 Pounds |
| Part Number | U-B00U3ODVX6 |
| Manufacturer | Starbucks Coffee |
| Model Number | U-B00U3ODVX6 |
| Container Type | Box |
| Each Unit Count | 10 |
| Item Dimensions | 12 x 8 x 6.5 inches |
| Number of Items | 6 |
| Certificate Type | Nestlé |
| Number of Pieces | 1 |
| Region of Origin | United States |
| Coffee Roast Level | Light Roast |
| Item Package Weight | 1.04 Kilograms |
| Special Ingredients | Vanilla |
| Allergen Information | Dairy Free |
| Sweetness Description | slightly sweet |
| Liquid Contents Description | Beverage Type Not Listed |
| Caffeine Content Description | Caffeinated |
| Global Trade Identification Number | 40762111949606 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form