| Management number | 208779232 | Release Date | 2026/03/29 | List Price | $67.20 | Model Number | 208779232 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our best-selling OD2 fabric in a new take on a favorite silhouette. Elastic waist with faux fly front, back patch pockets, front slant side pockets and extreme wide leg opening. 25.5 in inseam.
| UPC | 198271568760 |
|---|---|
| Color | Soft Vob |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Wide |
| Brand Name | Splendid |
| Model Name | Angie Pallazzo Pant |
| Rise Style | High Rise |
| Style Name | Angie Palazzo Pant |
| Unit Count | 1.0 Count |
| Fabric Type | Shell: 70% lyocell, 30% linen |
| Manufacturer | Splendid |
| Style Number | RM3C880-BOP-SOFT |
| Material Type | Lyocell/Linen Blend |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Collection Name | Pants |
| Pants Form Type | Palazzo |
| Front Pleat Type | Fly Front |
| Apparel Closure Type | Covered elastic waistband |
| Age Range Description | Adult |
| Manufacturer Part Number | RM3C880 |
| Product Care Instructions | Wash cold |
| Global Trade Identification Number | 00198271568760 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form