| Management number | 208861865 | Release Date | 2026/03/29 | List Price | $14.74 | Model Number | 208861865 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our simplest, kick-on/kick-off sandal now with a trendy pearlized finish. The Fusion 2 will be your go-to sandal for after workout recovery or just kicking around the house. You will fall in love with its style and keep coming back for the incredible step in comfort.
| UPC | 191986448730 191986448808 |
|---|---|
| Color | Silver |
| Pattern | Solid |
| Occasion | Outdoor |
| Heel Type | Flat |
| Toe Style | Open Toe |
| Brand Name | Spenco |
| Model Name | Fusion 2 Pearlized |
| Strap Type | Ankle Strap |
| Style Name | Fusion 2 Pearlized |
| Unit Count | 1 Count |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Spenco |
| Style Number | SP1087SIL070W |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Flip-Flop |
| Target Audience | Women |
| Special Features | Arch Support |
| Embellishment Feature | flip flop |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SP1087SIL070W |
| Global Trade Identification Number | 00191986448730, 00191986448808 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form