| Management number | 209132372 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209132372 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue |
|---|---|
| Theme | Sound Customization |
| Brand Name | Soundcore |
| Model Name | Space One |
| Style Name | Soundcore by Anker, Space One, ANC Headphones |
| Unit Count | 1.0 Count |
| Control Type | Media Control |
| Manufacturer | Soundcore |
| Model Number | Space One |
| BuiltIn Media | Ear Cushions, Protective Case, User Manual |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | App |
| Earpiece Shape | over-ear cups |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Software Application |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Travel |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Wireless-enabled devices, devices with 3.5 mm audio input jack, devices with USB-C ports |
| Enclosure Material | Plastic/Metal With Silicone/Fabric/Leather Accents |
| Additional Features | Noise Cancellation, Wireless Connectivity |
| Carrying Case Color | Black or Silver |
| Wireless Technology | Bluetooth |
| Battery Average Life | 40 Hours |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Number of Power Levels | 5 |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Travel |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form