| Management number | 208764335 | Release Date | 2026/03/29 | List Price | $15.20 | Model Number | 208764335 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Bust:35.8IN,Length:33.1IN,Waist Size:23.6-36.2INS:Bust:37.4IN,Length:33.5IN,Waist Size:25.2-37.8INM:Bust:39.0IN,Length:33.9IN,Waist Size:26.8-39.4INL:Bust:41.3IN,Length:34.4IN,Waist Size:29.1-41.7INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| Color | Multicolor Floral |
|---|---|
| Pattern | Floral |
| Fit Type | Regular |
| Back Style | Keyhole Back |
| Brand Name | SOLY HUX |
| Neck Style | Halter Neck |
| Strap Type | Halter |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Elastane |
| Item Weight | 0.19 Kilograms |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Style Number | SHSLtymb6j-M |
| Material Type | Polyester |
| Occasion Type | Casual |
| Apparel Silhouette | A-line |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Embellishment Feature | Decorative elements |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | FBA-SHSLUSh6m9pkP99 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form