| Management number | 208885538 | Release Date | 2026/03/29 | List Price | $33.58 | Model Number | 208885538 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Unlock the secrets of success with shoes that exude sophistication and poise! | Waterproof full grain and Italian leather | Slip resistant TPR outsole | Heel height of approximately 2 3/4 inches | Seam- sealed construction for weather protection | Extra cushioning at the ball, heel, and arch | Stretch gore inserts | Padded heel collar
| UPC | 194805654527 |
|---|---|
| Brand | Söfft |
| Color | Sky Navy |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flare Heel |
| Shoe Type | Pump Shoe |
| Toe Style | Closed Toe |
| Model Name | Lucinda |
| Strap Type | Ankle Strap |
| Style Name | Lucinda |
| Unit Count | 1.0 Count |
| Item Weight | 0.85 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Sofft |
| Style Number | SF0091777 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Pump |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | cushioning |
| liningdescription | Faux Suede |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits_as_expected |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SF0091777 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form