| Management number | 209139142 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209139142 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | RLQA |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Band Color | Black |
| Band Width | 22 Millimeters |
| Clasp Type | Tang Buckle |
| Model Name | G104S |
| Resolution | 240 x 280 |
| Sport Type | Fitness, Multi-Sports |
| Style Name | Modern |
| Item Weight | 97.5 Grams |
| Screen Size | 1.83 Inches |
| Closure Type | Buckle |
| Display Type | TFT |
| Manufacturer | RLQA |
| Model Number | G104S |
| Battery Power | 250 Milliamp Hours |
| BuiltIn Media | Charging Cable & Instruction Manual, Smart Watch |
| Warranty Type | Standard |
| Target Audience | Unisex Adults, Unisex Youth |
| Battery Capacity | 250 Milliamp Hours |
| Metrics Measured | Distance, Step Count |
| Operating System | Android&IOS |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP68 |
| Band Material Type | Silicone |
| Compatible Devices | Android&iPhone, Smartphone |
| Additional Features | Activity Trackers, Fitness Tracker, Bluetooth Call, Message Reminder, Heart Rate Monitor, Blood Pressure Monitor, Blood Oxygen Monitor, Step Tracker, 123+ Sports Modes, Stopwatch,Find your Phone,Weather Forecast, Sedentary Reminder, Water Drinking Reminder, Alarm Clock, Photo Control, Music Control |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 10 days |
| RAM Memory Installed | 128 MB |
| Warranty Description | 1 year quality guarantee |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification, Phone Call, Text Message |
| Human Interface Input | Touchscreen |
| Supported Application | Find My Phone, Fitness Tracker, Multisport Tracker, Reminders, Weather |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| Item Dimensions D x W x H | 10.04"D x 1.5"W x 0.39"H |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form