| Management number | 209134874 | Release Date | 2026/03/29 | List Price | $60.00 | Model Number | 209134874 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate the everyday with epic sound. SAMSUNG Galaxy Buds Pro combines crystal-clear sound quality with unprecedented control, making it effortless to elevate everyday moments. Use intelligent Active Noise Cancellation to escape into your music at a moment’s notice, even in a noisy crowd. Close the distance with crystal clear calls, so it always feels like you’re in the same room. And water won’t ruin your workout since the resistant Galaxy Buds Pro keeps the beat going even with a little rain. Auto pair your Galaxy Buds Pro with a Palette and find even more ways to make ordinary extraordinary. Disclaimers: Actual battery life may vary and depend on usage conditions such as function settings, playback file type, and Bluetooth signal strength. Some features require Bluetooth connection to a compatible device, and are available only on Android devices running Android 7.0 or higher and 1.5GB RAM or above.
| UPC | 887276517841 |
|---|---|
| Color | Phantom Silver |
| Theme | Video Game |
| Impedance | 16 Ohms |
| Brand Name | Samsung |
| Model Name | Galaxy Buds Pro |
| Style Name | Buds Pro |
| Unit Count | 1.0 Count |
| Item Weight | 4.96 ounces |
| Control Type | Media Control |
| Manufacturer | Samsung Electronics |
| Model Number | SM-R190NZSAXAR |
| BuiltIn Media | Cable, Charging case, Ear Cushions, User Manual |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | App |
| Earpiece Shape | Rounded tip |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Item Type Name | Wireless Earbuds |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Running |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Polycarbonate (PC), Silicone |
| Additional Features | Android and iOS compatible - Bluetooth 5.0, Clear, superb quality, IPX7 water resistant, Immersive sound with 2-way speakers, Long-lasting battery with quick, wireless charging, Noise Cancellation |
| Carrying Case Color | Phantom Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 5 Hour |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult |
| Carrying Case Material | Polycarbonate (PC), Silicone |
| Number of Power Levels | 1 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sports and Exercise |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form