| Management number | 209744583 | Release Date | 2026/03/29 | List Price | $28.00 | Model Number | 209744583 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ultimate in luxury! Our amazing light 750 + fill power 70 oz fill weight goose-down-alternative comforter floats within a 300 Thread count 100% Brushed Microfiber . The result is a comforter so luxurious and soft (similar to Hungarian and Siberian down softness), you will believe you are truly covering with a cloud, night after night. This comforter also features Box-Stitching Box Design to avoid any shifting in your comforter and side gusset for the maximum warmth through out the comforter.
| UPC | 825624602726 |
|---|---|
| Size | Full |
| Color | White |
| Theme | Attribute not applicable for product |
| Pattern | Solid |
| Seasons | All |
| Brand Name | Royal Hotel Bedding |
| Sport Type | Camping |
| Style Name | Modern |
| Weave Type | Plain |
| Fabric Type | 100% Natural Brushed Microfiber Shell, Down-alternative-fill |
| Item Weight | 8 Pounds |
| Blanket Form | Comforter |
| Manufacturer | Royal Hotel Bedding |
| Model Number | 8541807627 |
| Fill Material | fiber, down , goose_down , down_alternative |
| Material Type | Microfiber |
| Item Type Name | comforters |
| Subject Character | Solid |
| Additional Features | Breathable, Hotel Comforter, Hypoallergenic, Luxury, medium-warmth |
| Included Components | Comforter, Down-Alternative, Duvet-Insert |
| Age Range Description | Attribute not applicable for product |
| Item Dimensions L x W | 90"L x 90"W |
| Manufacturer Part Number | 4335356069 |
| Fabric Warmth Description | Medium_Weight |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Attribute not applicable for product |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form