| Management number | 209130322 | Release Date | 2026/03/29 | List Price | $20.18 | Model Number | 209130322 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Start with your music! The most beautiful things in life are simple. Get your headphones, turn on the music and get started. With great sounds, dynamic bass and pocket format charging pocket, these small and comfortable True Wireless headphones are always ready for you. Advanced Bluetooth connectivity gives you a more stable connection for smooth streaming Enjoy your playlist or listen to your favorite podcast without annoying audio inputs.
| Color | White |
|---|---|
| Theme | Technology: |
| Impedance | 16 Ohms |
| Brand Name | Philips |
| Model Name | Philips True Wireless T1209, Beyaz |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.03 Kilograms |
| Sensitivity | 97 dB |
| Manufacturer | TP Vision |
| Model Number | TAT1209WT/00 |
| BuiltIn Media | Charging cable: USB-C cable, 200mm, Charging case, Earplugs: 3 pairs (S, M, L), Quick start guide (English language not guaranteed), Quick start guide (English language not guaranteed)., TAT1209WT True Wireless Headphones |
| Cable Features | Detachable |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Controller Type | Button |
| Frequency Range | 20Hz - 2000Hz |
| Number of Items | 1 |
| Antenna Location | Listening to Music, Exercise, Work, Entertainment |
| Enclosure Material | Plastic |
| Additional Features | Fast Charging, Lightweight, Microphone Included, Touch Control, Waterproof |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 18 Hours |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Business, Entertainment, Travel |
| Headphone Folding Features | In Ear |
| External Testing Certification | Não aplicável |
| Global Trade Identification Number | 04895229138063 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form