| Management number | 215793134 | Release Date | 2026/04/12 | List Price | $13.20 | Model Number | 215793134 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 022652240511 |
|---|---|
| Flavor | Guava |
| Item Form | Liquid |
| Specialty | No Preservatives, No Artificial Colors |
| Brand Name | PARROT |
| Unit Count | 196.80 Fluid Ounces |
| Item Volume | 196.8 Fluid Ounces |
| Manufacturer | SunHingFoods |
| Container Type | Can |
| Number of Items | 12 |
| Product Shelf Life | 273 Days |
| Item Package Weight | 6.23 Kilograms |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form