| Management number | 209193092 | Release Date | 2026/03/29 | List Price | $614.07 | Model Number | 209193092 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Offering fast, accurate phase hybrid autofocus, the LUMIX S5II mirrorless camera is designed to deliver excellent performance in both photo and video. The 24.2-megapixel 35mm full-frame CMOS sensor complies with PDAF (Phase Detection Auto-Focus), with Active I.S.to support walking shots, and an imaging engine that's been developed to achieve high resolution, natural description, and approximately 2x higher-speed signal procession for high bit-rate video recording. With the high dynamic range and broad colors of a 14+ stop V-Log/V-Gamut capture, and an advanced heat dispersion mechanism for unlimited video recording, the S5II is developed to meet the demands of ambitious creators with an assertive shooting style.
| Zoom | Optical Zoom |
|---|---|
| Brand | Panasonic |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 10 Bit |
| Crop Mode | 3:2 |
| Lens Type | Wide Angle |
| Focus Mode | Continuous-Servo AF (AF-C), Manual Focus (MF), Single-Servo AF (AF-S) |
| Focus Type | Auto Focus |
| Model Name | LUMIX S5II |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Camera Lens | Panasonic Lumix S 20-60mm f/3.5-5.6 full-frame lens |
| File Format | JPEG |
| Flash Modes | Auto, On, On with Red-Eye Reduction, Slow Synch, Slow Synch with Red-Eye Reduction |
| Form Factor | Compact |
| Item Weight | 3.1 Pounds |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Write Speed | Up to 300 MB/s |
| Aspect Ratio | 3:2 |
| Camera Flash | no flash |
| DigitalStill | No |
| Display Type | LCD |
| Manufacturer | Panasonic |
| Model Number | DC-S5M2 |
| Model Series | LUMIX S5 |
| Night vision | No |
| Video Output | HDMI |
| BuiltIn Media | Camera Body & Lens |
| Series Number | 5 |
| Aperture modes | F3.5–F5.6 |
| Battery Weight | 79 Grams |
| Focus Features | Active |
| Shooting Modes | [Portrait, Landscape, Sports] |
| Dots Per Screen | 184 DPI |
| Remote Included | No |
| Special Feature | Image Stabilization |
| Total USB Ports | 1 |
| Autofocus Points | 779 |
| Exposure Control | Aperture Priority, Shutter Priority, Manual |
| Flash Sync Speed | 1/250 or lower |
| Has Color Screen | Yes |
| Maximum Aperture | 3.5 Millimeters |
| Metering Methods | Center Weighted |
| Video Resolution | 4320p |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | SDHC or SDXC |
| Lens Construction | Wide Angle |
| Photo Sensor Size | Full Frame (35mm) |
| Touch Screen Type | Capacitive |
| Compatible Devices | Micro Four Thirds |
| Image Capture Type | Video |
| JPEG Quality Level | Fine |
| Maximum Image Size | 24.2 MP |
| Real Angle Of View | 75.4 Degrees |
| Recording Capacity | 60 Minutes |
| Image stabilization | Dynamic, Hybrid |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Micro Four Thirds |
| Display Fixture Type | Tilting |
| Expanded ISO Minimum | 80 |
| Video Capture Format | MP4, MOV |
| Warranty Description | Standard |
| Age Range Description | Adult |
| Auto Focus Technology | Phase Detection |
| Maximum Shutter Speed | 1/8000 seconds |
| Minimum Shutter Speed | 1/16000s |
| Total Video Out Ports | 2 |
| Are Batteries Included | Yes |
| Total Still Resolution | 24.2 MP |
| White Balance Settings | Auto |
| Connectivity Technology | Wi-Fi |
| Photo Sensor Resolution | 24.2 MP |
| Flash Memory Speed Class | V60 or higher |
| Manufacturer Part Number | DC-S5M2BODY |
| Viewfinder Magnification | 0.78x |
| Specific Uses For Product | Photography, Videography |
| Display Resolution Maximum | 24.2 MP |
| Number of Diaphragm Blades | 8 |
| Flash Memory UHS Speed Class | UHS Speed Class 3 |
| Flash Memory Video Speed Class | V30 |
| Flash Memory Bus Interface Type | UHS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form