| Management number | 208835445 | Release Date | 2026/03/29 | List Price | $71.60 | Model Number | 208835445 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Adding a new, computer-optimized technology to the CloudTec family has opened the door to a new dimension of soft cushioning. Enter the Cloudsurfer with the cutting-edge CloudTec Phase midsole technology delivering an incredibly smooth ride.
| Brand | On |
|---|---|
| Color | White/Frost |
| Theme | Floral |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Lace Ends | Plastic |
| Shoe Type | Athletic Shoe |
| Toe Style | Open Toe |
| Model Name | Cloudsurfer |
| Sport Type | Running |
| Strap Type | Laces |
| Style Name | Performance |
| Item Weight | 315 Grams |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | On |
| Style Number | 3WD10440664 |
| Occasion Type | Birthday, New Year, Thanksgiving Day |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Rubber |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Helion superfoam |
| Subject Character | Barbie |
| liningdescription | Polyester |
| Occasion Lifestyle | sports |
| Fit to Size Sentiment | Good fit |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3WD10440664 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form