| Management number | 208845033 | Release Date | 2026/03/29 | List Price | $79.74 | Model Number | 208845033 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience stability and support in this impact-absorbing road running shoe, featuring dual-density cushioning for enduring comfort.
| Brand | On |
|---|---|
| Color | Arctic/Cream |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Square Toe |
| Model Name | 3we30043181 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | 3we30043181 |
| Closure Type | Lace-Up |
| Manufacturer | On |
| Style Number | 3WE30043181 |
| Occasion Type | Running, Sports |
| Sole Material | Polyurethane |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh, Polyester/Nylon |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Dual-density Helion midsole, Molded heel counter, Dual-density sockliner, Broad base for steady landings, Remarkable impact absorption |
| Insole Cushioning | dual-density foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 7615537210810 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 07615537210810 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form