| Management number | 208890739 | Release Date | 2026/03/29 | List Price | $67.96 | Model Number | 208890739 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Give everyone a sense of speed. With a higher energy return and advanced cushioning, the lightest Cloudflow ever made. Speedboard® gives your feet a natural forward ride and instantly respond to your ride with unprecedented propulsion.
| Brand | On |
|---|---|
| Color | Pure White/Hay/White |
| Pattern | Solid |
| Seasons | Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Cloudflow V4 |
| Sport Type | Trail Running |
| Strap Type | lace_up |
| Style Name | Running |
| Closure Type | Lace-Up |
| Occasion Type | Casual |
| Sole Material | Synthetic |
| Outer Material | Synthetic |
| Insole Material | Synthetic |
| Material Fabric | Synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | does-not-contain-animal-products |
| Insole Cushioning | foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form