| Management number | 210295221 | Release Date | 2026/04/02 | List Price | $99.60 | Model Number | 210295221 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 888555866339 |
|---|---|
| Size | 14 |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Straight |
| Leg Style | Bootcut |
| Brand Name | Obermeyer |
| Model Name | The Bond Pant |
| Rise Style | Mid Rise |
| Style Name | The Bond Pant |
| Fabric Type | 74% NYL, 26% ELAST |
| Manufacturer | Obermeyer |
| Style Number | 15033 |
| Material Type | Polyester Blend |
| Item Type Name | Pants |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | S |
| Manufacturer Part Number | 15033 |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form