| Management number | 209050198 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209050198 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Rear Camera Not Working
| Brand | Nokia |
|---|---|
| Color | Black |
| Frame Rate | 30 fps |
| Model Year | 2014 |
| Resolution | 1280 x 720 |
| Form Factor | Bar |
| Screen Size | 5 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | no flash |
| Display Type | LCD |
| Manufacturer | Nokia |
| Model Series | Lumia |
| BuiltIn Media | Charger, Phone |
| Sim Card Size | Micro |
| Connector Type | 3.5mm Jack, Micro USB |
| Shooting Modes | Aperture Priority, Automatic |
| Headphones Jack | 3.5 mm |
| Processor Speed | 1.2E+3 MHz |
| Battery Capacity | 3000 Milliamp Hours |
| Operating System | Microsoft Windows |
| Processor Series | Snapdragon |
| Wireless Provider | T-Mobile |
| Camera Description | Rear |
| Compatible Devices | GSM carrier devices |
| Additional Features | Expandable Memory, Wireless Charging, dual-camera, quad-core-processor, smartphone, touchscreen |
| Battery Description | BL 5H |
| Cellular Technology | 4G |
| SIM Card Slot Count | Single SIM |
| HumanInterface Input | Microphone |
| RAM Memory Installed | 1 GB |
| Display Pixel Density | 296 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Memory Storage Capacity | 16 GB |
| Video Capture Resolution | 720p |
| Optical Sensor Resolution | 10 MP |
| Specific Uses For Product | Everyday use, multimedia consumption, basic photography, travel |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1280x720 |
| Wireless Network Technology | GSM, LTE, Wi-Fi |
| GPS Geotagging Functionality | True |
| Number of Rear Facing Cameras | 1 |
| Flash Memory Supported Size Maximum | 128 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form