| Management number | 209248272 | Release Date | 2026/03/29 | List Price | $28.16 | Model Number | 209248272 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We were starving for lined active shorts that delivered unparalleled comfort and functionality, especially with a 5" inseam. And that's exactly what Daybreak Lined 5" Shorts deliver. It could very well be the best feeling liner you've ever come across. And when you mix in three total pockets (two on the side plus one security zipper pocket in the back), and great colors/styles...this will undoubtedly be your performance shorts of choice.
| UPC | 810172216099 |
|---|---|
| Color | Black/Black |
| Pattern | Solid |
| Fit Type | Straight |
| Brand Name | MUNICIPAL |
| Rise Style | Mid Rise |
| Sport Type | General, Golf, Workout & Training |
| Style Name | Daybreak Shorts |
| Fabric Type | 90% Polyester, 10% Spandex |
| Manufacturer | Municipal |
| Style Number | MMSHR126 |
| Inseam Length | 5 Inches |
| Material Type | Polyester Blend |
| Item Type Name | Shorts |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Apparel Closure Type | Drawstring, Pull On |
| Age Range Description | Adult |
| Manufacturer Part Number | MMSHR126-BKB-L |
| Product Care Instructions | Machine Wash Cool, Do Not Bleach, No Softener, Tumble Dry Low, Remove Promptly, Do Not Iron Logo |
| Global Trade Identification Number | 00810172216099 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form