| Management number | 208778154 | Release Date | 2026/03/29 | List Price | $15.20 | Model Number | 208778154 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 2-black |
|---|---|
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Standard |
| Leg Style | Cuffed |
| character | Sports |
| Brand Name | MoFiz |
| Model Name | Capri |
| Rise Style | Mid-Calf |
| Style Name | Capri |
| Unit Count | 1 Count |
| Fabric Type | 51% Nylon, 45% Viscose, 4% Spandex |
| Manufacturer | MoFiz |
| Style Number | MF2001 |
| Material Type | 56%Rayon,33%Polyester,9%Nylon,2%Spandex |
| Occasion Type | Athletic, Capri, Cargo, Hiking, Running |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | MF2001 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form