| Management number | 208391309 | Release Date | 2026/03/22 | List Price | $17.20 | Model Number | 208391309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 10.24 Inch |
|---|---|
| Brand | HUAWIYA |
| Color | Frosted Glass |
| Shape | Drum |
| Style | Art Deco |
| Voltage | 110 Volts (AC) |
| Wattage | 60 watts |
| Material | Glass, Metal |
| Bulb Base | E26 Medium |
| Room Type | Dining Room, Kitchen, Living Room, Storage Room, Study Room |
| Brightness | 800 lumen |
| Efficiency | 133.33 lumens per watt |
| Model Name | Ceiling Light |
| Unit Count | 1.0 Count |
| Finish Type | Brushed |
| Item Weight | 3.41 pounds |
| Light Color | warm white |
| Shade Color | Milk White |
| Switch Type | Touch |
| Finish types | Brushed |
| Fixture Type | Non Removable |
| Manufacturer | HUAWIYA |
| Power Source | Corded Electric |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Special Feature | Frosted Glass, Gold Base, Lightweight |
| Special Features | Frosted Glass, Gold Base, Lightweight |
| Assembly Required | No |
| Installation Type | Semi Flush Mount |
| Light Source Type | Incandescent or LED or CFL |
| Batteries Included | No |
| Batteries Required | No |
| Light fixture form | Close to Ceiling |
| Product Dimensions | 10.24"L x 10.24"W x 6.69"H |
| Included Components | Instruction Manual, Mounting Hardware |
| IndoorOutdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Specific Uses For Product | Cabinet, Home, Office, Restaurant, Shop |
| Recommended Uses For Product | Entrance, Kitchen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form