| Management number | 209356027 | Release Date | 2026/03/29 | List Price | $180.00 | Model Number | 209356027 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Gold |
|---|---|
| Voltage | 110 Volts (AC) |
| Wattage | 116 watts |
| Bulb Base | GU10 |
| Room Type | Living Room , Dining Room , Kitchen , Bedroom , Home Office, Hallway, Entrance, Foyer |
| Brand Name | HAIXIANG |
| Brightness | 9280 Lumen |
| Efficiency | 74.14 lumens per watt |
| Style Name | Modern,Glam |
| Unit Count | 1.0 Count |
| Light Color | 2700K-4000K-6000K |
| Shade Color | Clear |
| Switch Type | Remote Control |
| Finish Types | Gold |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | HAIXIANG |
| Model Number | MMQ3830-FBA |
| Power Source | Corded Electric |
| Material Type | Crystal |
| Mounting Type | Ceiling Mount |
| Control Method | Remote |
| Shade Material | Crystal |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Chandelier |
| Included Components | Bulb, LED Light Dimmer, Mounting Hardware, Remote Control, Shade |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 32"L x 32"W x 12"H |
| Specific Uses For Product | Indoor use only |
| Manufacturer Warranty Description | 5 year manufacturer. |
| Other Special Features of the Product | Adjustable Color Temperature, Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form