| Management number | 209499728 | Release Date | 2026/03/29 | List Price | $32.40 | Model Number | 209499728 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 6 Lights-Cool |
|---|---|
| Shape | Rectangular |
| Voltage | 110 Volts |
| Wattage | 50 watts |
| Bulb Base | GU10 |
| Room Type | Bedroom, Dining Room, Home Office, Kitchen, Living Room |
| Brand Name | CXGLEAMING |
| Brightness | 4000 Lumen |
| Efficiency | Energy Efficient |
| Model Name | Crystal Chandelier |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 13 Pounds |
| Light Color | Cool White |
| Shade Color | Cool White |
| Switch Type | Wall Switch |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | CXGLEAMING |
| Model Number | QH-MC035 |
| Power Source | AC |
| Material Type | Crystal, Stainless Steel |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | Chandelier |
| Shade Material | Crystal |
| Controller Type | Wall Switch |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Crystal ceiling light, Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 6 |
| Item Dimensions L x W x H | 15"L x 10"W x 20"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 180 days. |
| Other Special Features of the Product | Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form