| Management number | 209384940 | Release Date | 2026/03/29 | List Price | $48.00 | Model Number | 209384940 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Square |
| Theme | Home Improvement |
| Voltage | 110 Volts (AC) |
| Wattage | 40 watts |
| Bulb Base | E26 |
| Room Type | Entryway |
| Brand Name | KINGTORO |
| Brightness | 3200 lumen |
| Efficiency | High Efficiency |
| Model Name | Pendant lights |
| Style Name | Rustic/Classic/Antique/Modern/Farmhouse |
| Unit Count | 1.0 Count |
| Item Weight | 16.51 Pounds |
| Light Color | white |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Brushed |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | KINGTORO |
| Model Number | pendant kitchen lights |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Item Type Name | Pendant light |
| Shade Material | Metal |
| Controller Type | Push Button |
| Lighting Method | Remote |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Item Dimensions L x W x H | 16"L x 16"W x 78"H |
| Specific Uses For Product | home improvement |
| Manufacturer Warranty Description | 1 year warranty. |
| Other Special Features of the Product | Water Ripple Glass |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form