| Management number | 209836843 | Release Date | 2026/04/02 | List Price | $12.00 | Model Number | 209836843 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bring the Minecraft universe to life with the Minecraft Kids Smartwatch, a must-have accessory for young fans of the game. Featuring a bold camouflage silicone strap adorned with the Creeper design and other Minecraft-themed graphics, this smartwatch adds a touch of adventure to your child’s everyday look. Loaded with engaging features, this smartwatch offers 10 customizable watch faces and 3 wallpapers for a fully personalized experience. Kids can capture memories with the built-in selfie camera, record voice notes, and enjoy 6 fun games. Additionally, the calculator encourages educational play, while the alarm, timer, and stopwatch keep them organized. The pedometer and calorie tracker promote an active lifestyle by making fitness fun. Designed with durability and comfort in mind, this smartwatch is suitable for kids on the go. Adjustable to fit wrist sizes from 5.5'' to 8.0", it’s perfect for children aged 3 and up. Whether it’s a birthday, holiday, or special occasion, the Minecraft Kids Smartwatch makes a fantastic gift that combines fun, creativity, and learning in one wearable device.
| UPC | 030506555957 |
|---|---|
| Brand | Accutime |
| Color | Green |
| Shape | Rectangular |
| Band Color | Multicolor |
| Band Width | 1 Inches |
| Clasp Type | Tang Buckle |
| Model Name | Minecraft Kids Smart Watch |
| Sport Type | Walking |
| Style Name | Smart Watch |
| Band Length | 8.25 Inches |
| Item Weight | 1.4 Ounces |
| Screen Size | 1.5 Inches |
| Closure Type | Buckle |
| Display Type | Digital |
| Manufacturer | Accutime Watch Corp. |
| Model Number | MIN4130AZ |
| Battery Power | 3 |
| BuiltIn Media | USB Cable, Instructions |
| Warranty Type | Limited |
| Item Type Name | Smart Watch |
| Item Dimensions | 22 x 2 x 1 inches |
| Target Audience | Baby Boys, Baby Girls, Boys, Girls, Unisex Youth |
| Battery Capacity | 400 |
| Metrics Measured | Step Count |
| Operating System | Accutime OS |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone |
| Case Material Type | Plastic |
| Compatible Devices | Smartphone |
| Additional Features | Alarm Clock, Audio Recording, Camera, Pedometer, Time Display |
| Battery Charge Time | 4 Hours |
| Battery Average Life | 12 Hours |
| Warranty Description | Limited |
| Wireless Compability | Bluetooth |
| Age Range Description | Kid |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | Camera, Pedometer, Photo Gallery, Time Display, Voice Record |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | USB |
| Memory Storage Capacity | 512 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form