| Management number | 209670041 | Release Date | 2026/03/29 | List Price | $18.40 | Model Number | 209670041 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 884486525192 |
|---|---|
| Hair Type | Normal |
| Item Form | Cream |
| Brand Name | MATRIX |
| Scent Name | Floral |
| Unit Count | 33.8 Fluid Ounces |
| Item Weight | 33.8 Ounces |
| Manufacturer | Matrix |
| Liquid Volume | 1000 Milliliters |
| Item Dimensions | 10.16 x 3.15 x 10.16 inches |
| Number of Items | 1 |
| Product Benefits | Weighlessly moisturizes and adds shine while providing wave definition between washes |
| Material Features | Natural, Sulfate Free |
| Package Type Name | Tube |
| Additional Features | Moisturizing |
| Age Range Description | Adult |
| Recommended Uses For Product | Recommended Use: After weightless moisture shampoo, apply product from mid-lengths to ends working up to roots as needed and rinse. Follow with Scrunch N' Go Defining Spray. |
| Global Trade Identification Number | 00884486525192 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form