| Management number | 210062775 | Release Date | 2026/04/02 | List Price | $44.00 | Model Number | 210062775 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 191814509459 |
|---|---|
| Color | Brushed Nickel |
| Wattage | 50 watts |
| Bulb Base | GU10 |
| Room Type | Home Office, Kitchen, Living Room |
| Brand Name | LABOREDUCER |
| Efficiency | Highly Efficient |
| Model Name | SL8USGU10 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | Adjustable White |
| Shade Color | Silver |
| Switch Type | Touch |
| Finish Types | Brushed |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | LABOREDUCER |
| Model Number | SL8USGU10 |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Ceiling Mount,Foldable |
| Control Method | Touch |
| Item Type Name | NO |
| Shade Material | Metal |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Ceiling |
| Included Components | Bulb NOT Include |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 8 |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | Yes. |
| Other Special Features of the Product | Flexible |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form