| Management number | 208900755 | Release Date | 2026/03/29 | List Price | $12.81 | Model Number | 208900755 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made with the weekend warrior in mind, this dad-approved sandal offers a no-nonsense approach to downtime. Enlisting a faux leather upper and comfort foam insole, the Treeve’s durable rubber outsole will outlast the longest summer days.
| UPC | 196565315335 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Occasion | Outdoor |
| Heel Type | Flat |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Koolaburra by UGG |
| Model Name | Treeve Sandal |
| Strap Type | Thong |
| Style Name | Treeve Sandal |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Koolaburra by UGG |
| Style Number | 1144851 |
| Sole Material | Rubber |
| Item Type Name | Flip-Flop |
| Outer Material | Faux Leather, Leather, Microfiber, Rubber |
| Insole Material | Foam |
| Material Fabric | Faux Leather, Microfiber, Rubber |
| Number of Items | 1 |
| Target Audience | Men |
| Special Features | Slip Resistant |
| liningdescription | Natural Rubber |
| Embellishment Feature | flip flop |
| Fit to Size Sentiment | fits true to size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1144851-001 |
| Recommended Uses For Product | casual outdoor activities, walking, and water-related activities |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form