| Management number | 209169257 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209169257 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience HyperX signature comfort with its plush memory foam ear cushions wrapped in premium leatherette. Immersive yourself in the game world with crystal-clear audio and enhanced bass. Take on new adventures with a headset that was designed to be durable, featuring a sturdy aluminum frame. The noise-cancelling mic is detachable so you can chat with your friend or remove it when it’s not required. When you need to quickly mute yourself or adjust the volume, in-line audio controls are at your fingertips.
| UPC | 198415169112 |
|---|---|
| Color | Blue |
| Brand Name | HyperX |
| Model Name | Cloud Blue |
| Style Name | New |
| Unit Count | 1.0 Count |
| Control Type | Volume Control |
| Manufacturer | HP Inc. |
| Model Number | A3RL9AA |
| BuiltIn Media | Cable |
| Noise Control | Passive Noise Cancellation |
| Cable Features | Detachable |
| Control Method | Remote |
| Earpiece Shape | Over-Ear |
| Headphone Jack | 3.5 mm Jack |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Gaming |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Desktops, Gaming Consoles, Laptops, Tablets |
| Enclosure Material | Aluminum |
| Additional Features | Detachable Cable, Volume Control |
| Warranty Description | 2 Year Manufacturer |
| Age Range Description | All |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Gaming |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form