| Management number | 209502013 | Release Date | 2026/03/29 | List Price | $20.00 | Model Number | 209502013 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black-5 Petals |
|---|---|
| Shape | Flower |
| Voltage | 110 Volts |
| Bulb Base | GU10 |
| Room Type | Bedroom |
| Brand Name | HuixuTe |
| Efficiency | High |
| Model Name | HXT-XDD001 |
| Style Name | Minimalist |
| Unit Count | 1.0 Count |
| Item Weight | 5 Pounds |
| Light Color | {'cool white': []}, {'neutral white': []} |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Gaoan HuixuTe Trading CO,LTD |
| Model Number | HXT-XDD001 |
| Power Source | Corded Electric |
| Material Type | Acrylic, Jute |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | Close to Ceiling Light Fixtures |
| Shade Material | Acrylic |
| Controller Type | Remote Control |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Ceiling |
| Included Components | LED Lens |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 5 |
| Item Dimensions L x W x H | 24"L x 24"W x 6"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 1 year. |
| Other Special Features of the Product | Dimmable, Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form