| Management number | 208788828 | Release Date | 2026/03/29 | List Price | $46.60 | Model Number | 208788828 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 193372975905 |
|---|---|
| Color | Motion |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Western |
| Leg Style | Boot Cut |
| character | Occupational professional |
| Brand Name | HUDSON |
| Model Name | Beth Baby Bootcut Jean With Back Flap Pockets |
| Rise Style | Mid Rise |
| Style Name | Beth Baby Bootcut Jean With Back Flap Pockets |
| Fabric Type | 93% Cotton, 6% Polyester, 1% Elastane |
| Item Weight | 1.4 Pounds |
| Manufacturer | HUDSON |
| Style Number | TDFMTN1176 |
| Inseam Length | 34 Inches |
| Material Type | Cotton Blend |
| Occasion Type | casual |
| Pattern Style | Patterned |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Back flap pockets |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | TDFMTN1176-MTN |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00193372975905 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form