| Management number | 209755999 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209755999 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810042455177 |
|---|---|
| Size | King |
| Color | White and Black, Brown |
| Portable | No |
| topstyle | Plush Top |
| Brand Name | Helix |
| Item Depth | 16 inches |
| Model Name | Midnight Elite |
| Style Name | Medium- Midnight Elite |
| Is Foldable | No |
| Model Number | 810042455177 |
| Fill Material | Memory Foam |
| Material Type | Foam, Coils/Innersprings |
| Cover Material | GlacioTex |
| Item Dimensions | 80 x 76 x 15 inches |
| Number of Layers | 12 |
| Construction Type | Hybrid |
| Mattress Coil Type | Micro Coil |
| Additional Features | Mattress in a box |
| Age Range Description | Unisex Adult |
| Number of Mattress Coils | 3000 |
| Item Firmness Description | Medium |
| Product Care Instructions | Hand Wash Only |
| Mattress Comfort Layer Material | Comfort Foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 15"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form