| Management number | 216774695 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216774695 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 603573350932 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Healthy Origins |
| Unit Count | 150 Count |
| Dosage Form | Capsule |
| Item Weight | 0.01 Ounces |
| Manufacturer | Healthy Orgins |
| Model Number | 35093 |
| Container Type | Bottle |
| Item Dimensions | 5.25 x 2.75 x 5.25 inches |
| Number of Items | 150 |
| Product Benefits | Antioxidant |
| Material Features | Gluten Free, Vegetarian |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Alpha Lipoic Acid |
| Manufacturer Part Number | 35093 |
| Total Servings Per Container | 150 |
| Global Trade Identification Number | 00603573350932 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form