| Management number | 210756011 | Release Date | 2026/04/02 | List Price | $51.48 | Model Number | 210756011 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Fockety |
|---|---|
| Frequency | 50 Hz |
| Model Name | Fockety57casre94x |
| Manufacturer | Fockety |
| Model Number | Fockety57casre94x |
| Output Power | 550 Watts |
| Power Source | Solar Powered |
| Input Voltage | 50 Volts (DC) |
| Item Type Name | Solar & Wind Power Inverters |
| Output Voltage | 120 Volts (AC) |
| Mfr Part Number | Fockety57casre94x |
| Antenna Location | Home, Household appliances |
| Warranty Description | Manufacturer warranty for 90 day |
| Standby Power Shutoff | 95% |
| Peak Output Power Watts | 550 |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form