| Management number | 211727678 | Release Date | 2026/04/04 | List Price | $31.24 | Model Number | 211727678 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MARKED ENHANCEMENTS IN CURVE, SHAPE, AND OVERALL COMFORT AND FIT
| UPC | 841921723964 |
|---|---|
| Size | One Size |
| Color | Black Ops |
| Style | Goggles |
| Fit Type | Universal |
| Material | Polycarbonate |
| Occasion | Safety |
| Brand Name | FXR |
| Frame Type | Full Rim |
| Item Shape | Curved |
| Lens Color | Black |
| Model Name | Combat Goggle 2022 |
| Sport Type | Snowmobiling |
| Unit Count | 1 Count |
| Fabric Type | Polyester |
| Item Weight | 15.36 ounces |
| Part Number | 223105-1010-00 |
| Lens Coating | Impact Resistant Coating |
| Manufacturer | FXR |
| Style Number | 223105-1010-00 |
| Lens Material | Polycarbonate |
| Frame Material | Plastic |
| Collection Name | Safety Glasses |
| Item Dimensions | 9.5 x 4.5 x 4.5 inches |
| Number of Items | 1 |
| Special Features | Anti-Glare, Breathable, UV Protection, Water-Resistant, ventilation |
| Included Components | 1 |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Compatible with Vehicle Type | Snowmobile, Snow Sports Vehicles |
| Recommended Uses For Product | Motorcycling |
| Ultraviolet Light Protection | true |
| Global Trade Identification Number | 00841921723964 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form