| Management number | 210407929 | Release Date | 2026/04/02 | List Price | $75.60 | Model Number | 210407929 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 717186242642 |
|---|---|
| Color | Black |
| Theme | Motorcycle |
| Impedance | 32 Ohms |
| Brand Name | Fodsports |
| Model Name | FX8 PRO |
| Style Name | Classic |
| Unit Count | 2.0 Count |
| Control Type | Siri |
| Manufacturer | Fodsports |
| Model Number | FX8 PRO |
| BuiltIn Media | USB cable, User Manual |
| Noise Control | Active Noise Cancellation |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | over-ear cups |
| Headphone Jack | 3.5 mm Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | 2.4-2.485 GHz |
| Number of Items | 1 |
| Antenna Location | Motorcycling |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Bluetooth-enabled helmets, motorcycles, vehicles, smartphones, and tablets, particularly those that support Siri |
| Enclosure Material | Plastic |
| Additional Features | Fast Charging, Microphone Included, Noise Cancellation |
| Battery Charge Time | 2.5 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 11 Hours |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Motorcycle |
| Headphone Folding Features | On Ear |
| Carrying Case Battery Charging Time | 2.5 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form