| Management number | 208868179 | Release Date | 2026/03/29 | List Price | $20.00 | Model Number | 208868179 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Slip on design with a round-toe silhouette
| UPC | 196825456860 196825451742 |
|---|---|
| Brand | Easy Spirit |
| Color | Gold |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Round Toe |
| Model Name | Glitz |
| Sport Type | Walking |
| Strap Type | Ankle Strap |
| Style Name | Glitz |
| Item Weight | 1.7 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Easy Spirit |
| Style Number | seGLITZ2 GOL02 788 |
| Occasion Type | Multi Occasion |
| Sole Material | Synthetic Rubber |
| Item Type Name | Ballet Flat |
| Outer Material | fabric |
| Insole Material | Foam |
| Material Fabric | fabric |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Foam or Fabric |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | Glitz2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form