| Management number | 209003487 | Release Date | 2026/03/29 | List Price | $20.00 | Model Number | 209003487 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 764137472535 |
|---|---|
| Size | Large |
| Color | Black |
| Pattern | Solid |
| Fit Type | backpack |
| Brand Name | DERJUNSTAR |
| Item Shape | Rectangular |
| Model Name | Diaper Bag |
| Shell Type | Soft Shell |
| Sport Type | travelling |
| Strap Type | Adjustable |
| Item Weight | 3.5 Pounds |
| School Type | High School |
| Style Number | 10005A |
| Material Type | Polyester |
| Product Style | Daily Backpack |
| Item Type Name | backpack |
| Outer Material | Polyester |
| Storage Volume | 15 Gallons |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 19 |
| Subject Character | Travel |
| Lining Description | Polyester |
| Pocket Description | Phone Pocket, Powerbank Pocket, Side Water Bottle Pocket, Slip Pocket, Wet Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Buckle |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | B0BTH49WHD |
| Item Dimensions D x W x H | 8"D x 12"W x 16.5"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 15 Inches |
| Global Trade Identification Number | 00764137472535 |
| Other Special Features of the Product | Bottle Holder, Water Resistant, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form